Technical Details
| Noise Control | Active Noise Cancellation |
|---|---|
| Sensitivity | 112 dB |
| Headphones Jack | wireless |
| Model Name | BWZ |
| Connectivity Technology | Wireless, Bluetooth V5 |
| Wireless Communication Technology | Bluetooth |
| Included Components | Charging Cable with Type-C interface, A pair of S,M,L earmuffs |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Entertainment |
| Recommended Uses For Product | Entertainment |
| Compatible Devices | Cellphones, Tablets, Laptops |
| Theme | music |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 28 Grams |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20-20000 hertz |
| Net Quantity | 1 Count |
| Style | BWZ 2ANC |
| Control Method | Voice |
| Number of Items | 1 |
| Battery Life | 20 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.2 |
| Audio Driver Size | 12.4 Millimetres |
| Earpiece Shape | rounded tips |
| Manufacturer | JIANZXI RISOUND ELECTRONICS CO. LTD., OnePlus Technology (Shenzhen) Co. Ltd. 18C02, 18C03, 18C04 & 18C05, Shum Yip Terra Building, Binhe Avenue North, Futian District, Shenzhen, Guangdong, P.R. China 518000 |
| Model | BWZ-2 ANC |
| Product Dimensions | 41.3 x 10.7 x 2.3 cm; 28 g |
| Item model number | BWZ-2 ANC |
| Special Features | Sweatproof, Noise Cancellation, Lightweight, Microphone Included |
| Microphone format | Built-In |
| Batteries Required | No |
| Cable feature | Without Cable |
| Form Factor | In ear |
| Manufacturer | JIANZXI RISOUND ELECTRONICS CO. LTD. |
| Country of Origin | China |
| Item Weight | 28 g |















Reviews
There are no reviews yet.